XLX Multiprotocol Gateway Reflector
   XLX347 v2.5.3 - Dashboard v2.4.2 KQ4AFY  /  Service uptime: 234 days 19:21:10
Module Name Users DPlus DExtra DCS DMR YSF
DG-ID
URCALL DTMF URCALL DTMF URCALL DTMF
A Int. 0 REF347AL *347A XRF347AL B347A DCS347AL D347A 4001 10
B - 0 REF347BL *347B XRF347BL B347B DCS347BL D347B 4002 11
C General 0 REF347CL *347C XRF347CL B347C DCS347CL D347C 4003 12
D - 1 REF347DL *347D XRF347DL B347D DCS347DL D347D 4004 13
E Emergency 0 REF347EL *34705 XRF347EL B34705 DCS347EL D34705 4005 14
F - 0 REF347FL *34706 XRF347FL B34706 DCS347FL D34706 4006 15
G G3 TerminalAP 0 REF347GL *34707 XRF347GL B34707 DCS347GL D34707 4007 16
H - 0 REF347HL *34708 XRF347HL B34708 DCS347HL D34708 4008 17
I - 0 REF347IL *34709 XRF347IL B34709 DCS347IL D34709 4009 18
J - 0 REF347JL *34710 XRF347JL B34710 DCS347JL D34710 4010 19
K - 0 REF347KL *34711 XRF347KL B34711 DCS347KL D34711 4011 20
L - 0 REF347LL *34712 XRF347LL B34712 DCS347LL D34712 4012 21
M - 0 REF347ML *34713 XRF347ML B34713 DCS347ML D34713 4013 22
N - 0 REF347NL *34714 XRF347NL B34714 DCS347NL D34714 4014 23
O - 0 REF347OL *34715 XRF347OL B34715 DCS347OL D34715 4015 24
P Central FL POTA 0 REF347PL *34716 XRF347PL B34716 DCS347PL D34716 4016 25
Q - 0 REF347QL *34717 XRF347QL B34717 DCS347QL D34717 4017 26
R - 0 REF347RL *34718 XRF347RL B34718 DCS347RL D34718 4018 27
S - 0 REF347SL *34719 XRF347SL B34719 DCS347SL D34719 4019 28
T - 0 REF347TL *34720 XRF347TL B34720 DCS347TL D34720 4020 29
U - 0 REF347UL *34721 XRF347UL B34721 DCS347UL D34721 4021 30
V - 0 REF347VL *34722 XRF347VL B34722 DCS347VL D34722 4022 31
W Weather 0 REF347WL *34723 XRF347WL B34723 DCS347WL D34723 4023 32
X - 0 REF347XL *34724 XRF347XL B34724 DCS347XL D34724 4024 33
Y C4FM/YSF 0 REF347YL *34725 XRF347YL B34725 DCS347YL D34725 4025 34
Z - 0 REF347ZL *34726 XRF347ZL B34726 DCS347ZL D34726 4026 35
operator@kq4afy.xyz